Cerium carbonate yog ib yam khoom siv raw nruab nrab rau kev npaj ntau yam khoom cerium, xws li ntau yam ntsev cerium. Nws yog siv dav thiab yog ib yam khoom tseem ceeb uas tsis tshua muaj lub teeb. Cerium carbonate tuaj yeem raug rhuav tshem mus rau hauv cov oxides sib xws los ntawm kev forging thiab firing, uas tuaj yeem siv ncaj qha rau kev npaj ntau yam khoom siv tsis tshua muaj lub ntiaj teb tshiab, xws li hmoov txhuam, txheej txuag hluav taws xob thiab cov khoom siv ntxiv rau kev lag luam iav.
Lub tuam txhab WONAIXI (WNX) txuas ntxiv txhim kho cov txheej txheem tsim khoom kom muab cov neeg siv khoom nrog cov khoom zoo, thiab nrog cov txheej txheem siab heev los thov rau cov txheej txheem tsim khoom cerium carbonate hauv tebchaws. Peb tau tshaj tawm cov kev tshawb fawb thiab kev txhim kho ntawm cov khoom no rau lub chaw haujlwm tshawb fawb thiab thev naus laus zis hauv tebchaws, thiab cov kev tshawb fawb ntawm cov khoom no tau raug soj ntsuam ua qib ua ntej hauv Suav teb. Tam sim no, WNX muaj peev xwm tsim khoom txhua xyoo ntawm 4500 tons ntawm Cerium carbonate. Peb cov khoom cerium carbonate raug muag rau Tuam Tshoj Taiwan, Nyiv, Kauslim Teb thiab ntau lwm lub tebchaws.
| Cerium Carbonate | |||
| Cov mis: | Ce2(CO3)3 | CAS: | 537-01-9 |
| Qhov hnyav ntawm cov mis: | EC TSIS MUAJ: | 208-655-6 | |
| Cov lus txhais: | MFCD00217052; hydrate Cerium (3+) carbonate (2:3); Cerium (III) carbonate hydrate; Cerium (III) Carbonate N-Hydrate; Cerium (3+) Tricarbonate; | ||
| Cov Khoom Siv Lub Cev: | Hmoov dawb yog insoluble hauv dej, soluble hauv acid | ||
| Cov Lus Qhia Tshwj Xeeb | |||
| Cerium Carbonate Muaj Peev Xwm Siab | Cerium Carbonate Muaj Peev Xwm Siab | ||
| Khoom No. | GCC-4N | GCC-5N | |
| TREO% | ≥48 | ≥48 | |
| Cerium purity thiab cov khoom tsis muaj zog ntawm lub ntiaj teb tsis tshua muaj | |||
| CeO2/TREO% | ≥99.99 | ≥99.999 | |
| La2O3/TREO% | <0.004 | <0.0002 | |
| Pr6O11/TREO% | <0.002 | <0.0002 | |
| Nd2O3/TREO% | <0.002 | <0.0001 | |
| Sm2O3/TREO% | <0.001 | <0.0001 | |
| Y2O3/TREO% | <0.001 | <0.0001 | |
| Cov av tsis muaj kuab paug tsawg | |||
| Ca% | <0.0001 | <0.0001 | |
| Fe% | <0.0001 | <0.0001 | |
| Na% | <0.0001 | <0.0001 | |
| Pb% | <0.0001 | <0.0001 | |
| Mn% | <0.0001 | <0.0001 | |
| Mg% | <0.0001 | <0.0001 | |
| Al% | <0.0001 | <0.0001 | |
| SiO2% | <0.001 | <0.0001 | |
| Cl-% | <0.002 | <0.002 | |
| SO42-% | <0.01 | <0.01 | |
| NTU | <10 | <10 | |
| Cov Roj Cov Ntsiab Lus | Tom qab cov nitric acid yaj tag, tsis muaj cov roj pom tseeb ntawm qhov chaw daws teeb meem. | Tom qab cov nitric acid yaj tag, tsis muaj cov roj pom tseeb ntawm qhov chaw daws teeb meem. | |
| Chloride Tsawg Thiab Ammonium Cerium Carbonate Tsawg | Chloride Tsawg Thiab Ammonium Cerium Carbonate Tsawg | ||
| Khoom No. | DNLCC-3.5N | ||
| TREO% | 49±1.5 | ||
| Cerium purity thiab cov khoom tsis muaj zog ntawm lub ntiaj teb tsis tshua muaj | |||
| CeO2/TREO% | ≥99.95 | ||
| La2O3/TREO% | <0.04 | ||
| Pr6O11/TREO% | <0.004 | ||
| Nd2O3/TREO% | <0.004 | ||
| Sm2O3/TREO% | <0.004 | ||
| Y2O3/TREO % | <0.004 | ||
| Cov av tsis muaj kuab paug tsawg | |||
| Ca% | <0.002 | ||
| Fe% | <0.002 | ||
| Na% | <0.002 | ||
| Pb% | <0.002 | ||
| Mn% | <0.002 | ||
| Mg% | <0.002 | ||
| Al% | <0.002 | ||
| SiO2% | <0.01 | ||
| Cl-% | <0.0045 | ||
| SO42-% | <0.03 | ||
| NH4+- % | <0.04 | ||
| NO3-% | <0.2 | ||
| NTU | <10 | ||
| Cov Roj Cov Ntsiab Lus | Tom qab cov nitric acid yaj tag, tsis muaj cov roj pom tseeb ntawm qhov chaw daws teeb meem. | ||
| D50 | - | ||
| Cerium Carbonate uas tsis muaj Chloride ntau | Cerium Carbonate uas tsis muaj Chloride ntau | ||
| Khoom No. | DLCC-3.5N | DLCC-3.5X (cov noob zoo) | |
| TREO% | ≥48 | ≥48 | |
| Cerium purity thiab cov khoom tsis muaj zog ntawm lub ntiaj teb tsis tshua muaj | |||
| CeO2/TREO% | ≥99.95 | ≥99.95 | |
| La2O3/TREO% | <0.02 | <0.02 | |
| Pr6O11/TREO% | <0.004 | <0.004 | |
| Nd2O3/TREO% | <0.004 | <0.004 | |
| Sm2O3/TREO% | <0.004 | <0.004 | |
| Y2O3/TREO % | <0.004 | <0.004 | |
| Cov av tsis muaj kuab paug tsawg | |||
| Ca% | <0.002 | <0.002 | |
| Fe% | <0.002 | <0.002 | |
| Na% | <0.002 | <0.002 | |
| Pb% | <0.002 | <0.002 | |
| Mn% | <0.002 | <0.002 | |
| Mg% | <0.002 | <0.002 | |
| Al% | <0.002 | <0.002 | |
| TiO2 | <0.0005 | <0.0005 | |
| Hg | <0.0005 | <0.0005 | |
| Cd | <0.0005 | <0.0005 | |
| Cr | <0.0005 | <0.0005 | |
| Zn | <0.002 | <0.002 | |
| Cu | <0.0005 | <0.0005 | |
| Ni | <0.0005 | <0.0005 | |
| SiO2% | <0.005 | <0.005 | |
| Cl-% | <0.0045 | <0.0045 | |
| SO42 -% | <0.03 | <0.03 | |
| PO42-% | <0.003 | <0.003 | |
| NTU | <10 | <10 | |
| Cov Roj Cov Ntsiab Lus | Tom qab cov nitric acid yaj tag, tsis muaj cov roj pom tseeb ntawm qhov chaw daws teeb meem. | Tom qab cov nitric acid yaj tag, tsis muaj cov roj pom tseeb ntawm qhov chaw daws teeb meem. | |
| D50 | - | 35 ~ 45μm | |
| Cerium Carbonate | Cerium Carbonate dav dav | ||
| Khoom No. | CC-3.5N | CC-4N | |
| TREO% | ≥45 | ≥45 | |
| Cerium purity thiab cov khoom tsis muaj zog ntawm lub ntiaj teb tsis tshua muaj | |||
| CeO2/TREO% | ≥99.95 | ≥99.99 | |
| La2O3/TREO% | <0.03 | <0.004 | |
| Pr6O11/TREO% | <0.01 | <0.002 | |
| Nd2O3/TREO% | <0.01 | <0.002 | |
| Sm2O3/TREO% | <0.005 | <0.001 | |
| Y2O3/TREO% | <0.005 | <0.001 | |
| Cov av tsis muaj kuab paug tsawg | |||
| Ca% | <0.01 | <0.005 | |
| Fe% | <0.005 | <0.003 | |
| Na% | <0.01 | <0.005 | |
| K% | <0.003 | <0.001 | |
| Pb% | <0.003 | <0.001 | |
| Al% | <0.005 | <0.005 | |
| SiO2% | <0.010 | <0.010 | |
| Cl-% | <0.030 | <0.030 | |
| SO4 2-% | <0.030 | <0.030 | |
| NTU | <20 | <20 | |
| Cov Roj Cov Ntsiab Lus | Tom qab cov nitric acid yaj tag, tsis muaj cov roj pom tseeb ntawm qhov chaw daws teeb meem. | Tom qab cov nitric acid yaj tag, tsis muaj cov roj pom tseeb ntawm qhov chaw daws teeb meem. | |
1. Kev faib tawm ntawm cov tshuaj lossis cov khoom sib xyaw
Tsis tau muab faib ua pawg.
2. Cov ntsiab lus ntawm daim ntawv lo GHS, suav nrog cov lus ceeb toom ceev faj
| Cov Duab Kos | Tsis muaj cim. |
| Lo lus qhia | Tsis muaj lus ceeb toom. |
| Cov lus qhia txog kev phom sij | tsis muaj ib qho |
| Cov lus ceeb toom ua ntej | |
| Kev Tiv Thaiv | tsis muaj ib qho |
| Cov lus teb | tsis muaj ib qho |
| Kev Khaws Cia | tsis muaj ib qho |
| Kev Pov Tseg | tsis muaj ib qho |
3. Lwm yam kev phom sij uas tsis ua rau muaj kev faib tawm
Tsis muaj dab tsi
| Tus lej UN: |
| ||||
| Lub npe xa khoom ntawm UN: |
| ||||
| Chav kawm txaus ntshai ntawm kev thauj mus los: |
| ||||
| Kev thauj mus los qib thib ob txaus ntshai: | - | ||||
| Pawg ntim khoom: |
| ||||
| Kev sau npe txog kev phom sij: |
| ||||
| Cov Tshuaj Lom Hauv Dej Hiav Txwv (Yog/Tsis Yog): | No | ||||
| Cov kev ceev faj tshwj xeeb txog kev thauj mus los lossis txoj kev thauj mus los: | Cov tsheb thauj khoom yuav tsum muaj cov khoom siv tua hluav taws thiab cov khoom siv kho qhov xau uas muaj ntau hom thiab ntau npaum li cas. Nws raug txwv tsis pub sib tov nrog cov tshuaj oxidants thiab cov tshuaj lom neeg noj tau. Cov kav dej tso pa tawm ntawm cov tsheb thauj cov khoom yuav tsum muaj cov tshuaj tiv thaiv hluav taws. Yuav tsum muaj ib txoj saw hlau av thaum lub tsheb thauj khoom (tank) siv rau kev thauj mus los, thiab ib qho kev faib qhov tuaj yeem teeb tsa hauv lub tank kom txo cov hluav taws xob zoo li qub uas tsim los ntawm kev poob siab. Tsis txhob siv cov khoom siv kho tshuab lossis cov cuab yeej uas yooj yim hluav taws. Zoo tshaj plaws xa khoom thaum sawv ntxov thiab yav tsaus ntuj thaum lub caij ntuj sov. Thaum thauj mus los yuav tsum tiv thaiv kom tsis txhob raug tshav ntuj, los nag, thiab tiv thaiv kom tsis txhob kub dhau. Nyob deb ntawm cov roj hmab uas ua rau kub, qhov chaw kub thiab qhov chaw kub heev thaum lub sijhawm nres. Kev thauj mus los ntawm txoj kev yuav tsum ua raws li txoj kev tau teev tseg, tsis txhob nyob hauv cov chaw nyob thiab cov chaw muaj neeg coob coob. Nws raug txwv tsis pub plam lawv hauv kev thauj mus los ntawm tsheb ciav hlau. Cov nkoj ntoo thiab cov nkoj cement raug txwv tsis pub thauj khoom ntau ntau. Cov cim qhia txog kev phom sij thiab cov lus tshaj tawm yuav tsum tau muab tso rau ntawm txoj kev thauj mus los raws li cov kev cai thauj mus los. |